| Type | Typical Benefits | Possible Incentives | Fees | Notes |
|---|---|---|---|---|
| Standard Current Account | Everyday banking, debit card, online banking | Usually none | Often £0 | Most common account for day-to-day spending |
| Cashback / Reward Account | Cashback on spending, perks | Small cashback offers | £0–£3 | Best for regular spending rewards |
| Premium Account | High-value benefits (travel, concierge, insurance) | May include switching incentives | £10–£20+ | Usually monthly fee; perks aimed at frequent travellers or spenders |
| Student / Graduate Account | Student-friendly, budgeting tools | Occasionally welcome bonus | £0 | For students and recent graduates; often comes with fee-free overdrafts |
| Packaged Account | Insurance / protection bundled | Sometimes switching bonus | £5–£15 | Good if you value bundled benefits |
Already registered? Log in
The information on this page is for general guidance and does not constitute financial advice. Bank account features, offers and incentives may vary and are subject to change by providers.
Offers may require eligibility criteria such as minimum deposits, direct debits or use of the Current Account Switch Service. Availability can change and offers may be withdrawn at any time.
We may receive a commission from providers if you open an account through links on this site. This does not influence how products are presented.
You should review the full terms and conditions of any account before applying. Nothing on this page should be considered a recommendation or advice to open a specific bank account.